
Ro Water Purifiers
in Coimbatore

Mineral Water Plant
in Coimbatore

Reverse Osmosis Plants
in Coimbatore

Commercial Reverse Osmosis System
in Coimbatore
Product Details
Product Specification
| Usage/Application | Industrial |
| Brand | Eco Green |
| RO Capacity | 200-500 (Liter/hour) |
| Material | Stainless Steel |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | All |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 0.5 ton |
| Installation Type | All |
| Plant Accessories | all |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |



Reviews
There are no reviews yet.