Product Specification
Model Name/Number | PD-31 |
Brand | Puredrop |
RO Capacity | 250 LPH |
Purification Type | Reverse Osmosis |
Material | Stainless Steel |
RO Membrane Type | 300 PSI 4040 Pressure Tube 1 no. |
Usage/Application | Industrial |
Features | Low Maintenance & Operation Cost, Easy to operate with a single button, High Rejection percentage |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 1 |
Voltage | 180V to 250V |
Chiller Cooling Capacity | 0.5 ton |
Frequency | 180V to 250V |
Installation Type | Complete Civil work with Installation |
High Pressure Pump | CRI MVC 2-09 single phase |
Power Consumption | 180V to 250V |
Power Source | single phase |
Mounting Type | Manual, Floor Mounted |
Color | Multiple Colors |
Warranty | 1 Year Standard warranty against manufacturing defects. 1 Year Assured Service all over India. |
Certification | ISI,ISO 9001:2008 |
Water Source | Electric Fitting for Machinery RawWater &Treated Water Tank Piping from watersource to Rawwater tank |
Water Purification Process | Reverse Osmosis |
Product Dimensions | SS 202 25 mm Square |
Treatment Technique | Reverse Osmosis |
Types Of Machines | Commercial & Industrial Sector Water Distribution Business Community Water Industries Process Water |
Outer Diameter | SS 202 25 mm Square |
Plant Accessories | Chlorinator |
Min Order Quantity | 1 |
Ro Membrane | 4040 membranes 1 no. |
I Deal In | New Only |
Raw Water Feed Pump Flow rate | Feed TDS of 800 ppm |
High Pressure Pump Type | CRI MVC 2-09 single phase |
Country of Origin | Made in India |
Multigrade Sand & Carbon Filter Vessel | 1054 FRP Vessel with 100 KG of Variable Size Quartz Sand & 10 Kg 900 IV Activated Carbon |
Multiport Valve | Manual 20 nb MPV- 1 no. |
Dosing Pump | 0 – 6 lph Dosing pump for antiscalant dosing |
MCF Housing | 2 nos. of MCF housings for micron filters |
Rotameter | 1200 LPH Panel mounted 2 nos. |
Pressure Gauge | 3 Nos. SS 304 Pressure Gauge |
Reviews
There are no reviews yet.